Results by Medals Only
Here are the results using only medals for the ranking.
First are the results by gold medal (the official results):
Country | Gold | Rank |
---|---|---|
China CHN | 51 | 1 |
United States USA | 36 | 2 |
Russian Fed. RUS | 23 | 3 |
Great Britain GBR | 19 | 4 |
Germany GER | 16 | 5 |
Australia AUS | 14 | 6 |
Korea KOR | 13 | 7 |
Japan JPN | 9 | 8 |
Italy ITA | 8 | 9 |
France FRA | 7 | 10 |
Ukraine UKR | 7 | 11 |
Netherlands NED | 7 | 12 |
Jamaica JAM | 6 | 13 |
Spain ESP | 5 | 14 |
Kenya KEN | 5 | 15 |
Belarus BLR | 4 | 16 |
Romania ROU | 4 | 17 |
Ethiopia ETH | 4 | 18 |
Canada CAN | 3 | 19 |
Poland POL | 3 | 20 |
Hungary HUN | 3 | 21 |
Norway NOR | 3 | 21 |
Brazil BRA | 3 | 23 |
Czech Republic CZE | 3 | 24 |
Slovakia SVK | 3 | 25 |
New Zealand NZL | 3 | 26 |
Georgia GEO | 3 | 27 |
Cuba CUB | 2 | 28 |
Kazakhstan KAZ | 2 | 29 |
Denmark DEN | 2 | 30 |
Mongolia MGL | 2 | 31 |
Thailand THA | 2 | 31 |
DPR Korea PRK | 2 | 33 |
Argentina ARG | 2 | 34 |
Switzerland SUI | 2 | 34 |
Mexico MEX | 2 | 36 |
Turkey TUR | 1 | 37 |
Zimbabwe ZIM | 1 | 38 |
Azerbaijan AZE | 1 | 39 |
Uzbekistan UZB | 1 | 40 |
Slovenia SLO | 1 | 41 |
Bulgaria BUL | 1 | 42 |
Indonesia INA | 1 | 42 |
Finland FIN | 1 | 44 |
Latvia LAT | 1 | 45 |
Belgium BEL | 1 | 46 |
Dominican Rep. DOM | 1 | 46 |
Estonia EST | 1 | 46 |
Portugal POR | 1 | 46 |
India IND | 1 | 50 |
Iran IRI | 1 | 51 |
Bahrain BRN | 1 | 52 |
Cameroon CMR | 1 | 52 |
Panama PAN | 1 | 52 |
Tunisia TUN | 1 | 52 |
Sweden SWE | 56 | |
Croatia CRO | 57 | |
Lithuania LTU | 57 | |
Greece GRE | 59 | |
Trinidad/Tobago TRI | 60 | |
Nigeria NGR | 61 | |
Austria AUT | 62 | |
Ireland IRL | 62 | |
Serbia SRB | 62 | |
Algeria ALG | 65 | |
Bahamas BAH | 65 | |
Colombia COL | 65 | |
Kyrgyzstan KGZ | 65 | |
Morocco MAR | 65 | |
Tajikistan TJK | 65 | |
Chile CHI | 71 | |
Ecuador ECU | 71 | |
Iceland ISL | 71 | |
Malaysia MAS | 71 | |
South Africa RSA | 71 | |
Singapore SIN | 71 | |
Sudan SUD | 71 | |
Vietnam VIE | 71 | |
Armenia ARM | 79 | |
Chinese Taipei TPE | 80 | |
Afghanistan AFG | 81 | |
Egypt EGY | 81 | |
Israel ISR | 81 | |
Rep. of Moldova MDA | 81 | |
Mauritius MRI | 81 | |
Togo TOG | 81 | |
Venezuela VEN | 81 |
Next are the results by total medal count:
Country | Total | Rank |
---|---|---|
United States USA | 110 | 1 |
China CHN | 100 | 2 |
Russian Fed. RUS | 72 | 3 |
Great Britain GBR | 47 | 4 |
Australia AUS | 46 | 5 |
Germany GER | 41 | 6 |
France FRA | 40 | 7 |
Korea KOR | 31 | 8 |
Italy ITA | 28 | 9 |
Ukraine UKR | 27 | 10 |
Japan JPN | 25 | 11 |
Cuba CUB | 24 | 12 |
Belarus BLR | 19 | 13 |
Spain ESP | 18 | 14 |
Canada CAN | 18 | 14 |
Netherlands NED | 16 | 16 |
Brazil BRA | 15 | 17 |
Kenya KEN | 14 | 18 |
Kazakhstan KAZ | 13 | 19 |
Jamaica JAM | 11 | 20 |
Poland POL | 10 | 21 |
Hungary HUN | 10 | 21 |
Norway NOR | 10 | 21 |
New Zealand NZL | 9 | 24 |
Romania ROU | 8 | 25 |
Turkey TUR | 8 | 25 |
Ethiopia ETH | 7 | 27 |
Denmark DEN | 7 | 27 |
Azerbaijan AZE | 7 | 27 |
Czech Republic CZE | 6 | 30 |
Slovakia SVK | 6 | 30 |
Georgia GEO | 6 | 30 |
DPR Korea PRK | 6 | 30 |
Argentina ARG | 6 | 30 |
Switzerland SUI | 6 | 30 |
Uzbekistan UZB | 6 | 30 |
Armenia ARM | 6 | 30 |
Slovenia SLO | 5 | 38 |
Bulgaria BUL | 5 | 38 |
Indonesia INA | 5 | 38 |
Sweden SWE | 5 | 38 |
Croatia CRO | 5 | 38 |
Lithuania LTU | 5 | 38 |
Mongolia MGL | 4 | 44 |
Thailand THA | 4 | 44 |
Zimbabwe ZIM | 4 | 44 |
Finland FIN | 4 | 44 |
Greece GRE | 4 | 44 |
Nigeria NGR | 4 | 44 |
Chinese Taipei TPE | 4 | 44 |
Mexico MEX | 3 | 51 |
Latvia LAT | 3 | 51 |
India IND | 3 | 51 |
Austria AUT | 3 | 51 |
Ireland IRL | 3 | 51 |
Serbia SRB | 3 | 51 |
Belgium BEL | 2 | 57 |
Dominican Rep. DOM | 2 | 57 |
Estonia EST | 2 | 57 |
Portugal POR | 2 | 57 |
Iran IRI | 2 | 57 |
Trinidad/Tobago TRI | 2 | 57 |
Algeria ALG | 2 | 57 |
Bahamas BAH | 2 | 57 |
Colombia COL | 2 | 57 |
Kyrgyzstan KGZ | 2 | 57 |
Morocco MAR | 2 | 57 |
Tajikistan TJK | 2 | 57 |
Bahrain BRN | 1 | 69 |
Cameroon CMR | 1 | 69 |
Panama PAN | 1 | 69 |
Tunisia TUN | 1 | 69 |
Chile CHI | 1 | 69 |
Ecuador ECU | 1 | 69 |
Iceland ISL | 1 | 69 |
Malaysia MAS | 1 | 69 |
Singapore SIN | 1 | 69 |
South Africa RSA | 1 | 69 |
Sudan SUD | 1 | 69 |
Vietnam VIE | 1 | 69 |
Afghanistan AFG | 1 | 69 |
Egypt EGY | 1 | 69 |
Israel ISR | 1 | 69 |
Rep. of Moldova MDA | 1 | 69 |
Mauritius MRI | 1 | 69 |
Togo TOG | 1 | 69 |
Venezuela VEN | 1 | 69 |
Last are the results by points (5 for gold, 3 for silver, 1 for bronze):
Country | Points | Rank |
---|---|---|
China CHN | 346 | 1 |
United States USA | 330 | 2 |
Russian Fed. RUS | 206 | 3 |
Great Britain GBR | 149 | 4 |
Australia AUS | 132 | 5 |
Germany GER | 125 | 6 |
Korea KOR | 103 | 7 |
France FRA | 100 | 8 |
Italy ITA | 80 | 9 |
Japan JPN | 73 | 10 |
Ukraine UKR | 65 | 11 |
Spain ESP | 58 | 12 |
Cuba CUB | 54 | 13 |
Netherlands NED | 54 | 13 |
Canada CAN | 48 | 15 |
Belarus BLR | 45 | 16 |
Kenya KEN | 44 | 17 |
Jamaica JAM | 41 | 18 |
Brazil BRA | 35 | 19 |
Poland POL | 34 | 20 |
Hungary HUN | 32 | 21 |
Norway NOR | 32 | 21 |
Kazakhstan KAZ | 29 | 23 |
Romania ROU | 26 | 24 |
Ethiopia ETH | 25 | 25 |
Czech Republic CZE | 24 | 26 |
New Zealand NZL | 23 | 27 |
Slovakia SVK | 22 | 28 |
Turkey TUR | 20 | 29 |
Denmark DEN | 19 | 30 |
Georgia GEO | 18 | 31 |
DPR Korea PRK | 16 | 32 |
Mongolia MGL | 16 | 32 |
Thailand THA | 16 | 32 |
Azerbaijan AZE | 15 | 35 |
Argentina ARG | 14 | 36 |
Switzerland SUI | 14 | 36 |
Uzbekistan UZB | 14 | 36 |
Zimbabwe ZIM | 14 | 36 |
Slovenia SLO | 13 | 40 |
Sweden SWE | 13 | 40 |
Bulgaria BUL | 11 | 42 |
Indonesia INA | 11 | 42 |
Mexico MEX | 11 | 42 |
Finland FIN | 10 | 45 |
Croatia CRO | 9 | 46 |
Latvia LAT | 9 | 46 |
Lithuania LTU | 9 | 46 |
Belgium BEL | 8 | 49 |
Dominican Rep. DOM | 8 | 49 |
Estonia EST | 8 | 49 |
Greece GRE | 8 | 49 |
Portugal POR | 8 | 49 |
India IND | 7 | 54 |
Armenia ARM | 6 | 55 |
Iran IRI | 6 | 55 |
Nigeria NGR | 6 | 55 |
Trinidad/Tobago TRI | 6 | 55 |
Austria AUT | 5 | 59 |
Bahrain BRN | 5 | 59 |
Cameroon CMR | 5 | 59 |
Ireland IRL | 5 | 59 |
Panama PAN | 5 | 59 |
Serbia SRB | 5 | 59 |
Tunisia TUN | 5 | 59 |
Algeria ALG | 4 | 66 |
Bahamas BAH | 4 | 66 |
Chinese Taipei TPE | 4 | 66 |
Colombia COL | 4 | 66 |
Kyrgyzstan KGZ | 4 | 66 |
Morocco MAR | 4 | 66 |
Tajikistan TJK | 4 | 66 |
Chile CHI | 3 | 73 |
Ecuador ECU | 3 | 73 |
Iceland ISL | 3 | 73 |
Malaysia MAS | 3 | 73 |
Singapore SIN | 3 | 73 |
South Africa RSA | 3 | 73 |
Sudan SUD | 3 | 73 |
Vietnam VIE | 3 | 73 |
Afghanistan AFG | 1 | 81 |
Egypt EGY | 1 | 81 |
Israel ISR | 1 | 81 |
Mauritius MRI | 1 | 81 |
Rep. of Moldova MDA | 1 | 81 |
Togo TOG | 1 | 81 |
Venezuela VEN | 1 | 81 |