Results by Population
Here are the results by population:
Ranking by Gold Medals
Country | People / Gold | Rank |
---|---|---|
Jamaica JAM | 467,389 | 1 |
Bahrain BRN | 718,306 | 2 |
Estonia EST | 1,307,605 | 3 |
New Zealand NZL | 1,391,153 | 4 |
Australia AUS | 1,471,490 | 5 |
Mongolia MGL | 1,498,041 | 6 |
Georgia GEO | 1,543,614 | 7 |
Norway NOR | 1,548,152 | 8 |
Slovakia SVK | 1,818,469 | 9 |
Slovenia SLO | 2,007,711 | 10 |
Latvia LAT | 2,245,423 | 11 |
Netherlands NED | 2,377,902 | 12 |
Belarus BLR | 2,421,442 | 13 |
Denmark DEN | 2,742,362 | 14 |
Great Britain GBR | 3,207,574 | 15 |
Panama PAN | 3,292,693 | 16 |
Hungary HUN | 3,310,305 | 17 |
Czech Republic CZE | 3,406,970 | 18 |
Korea KOR | 3,787,142 | 19 |
Switzerland SUI | 3,790,760 | 20 |
Germany GER | 5,148,097 | 21 |
Finland FIN | 5,244,749 | 22 |
Romania ROU | 5,561,716 | 23 |
Cuba CUB | 5,711,976 | 24 |
Russian Fed. RUS | 6,117,482 | 25 |
Ukraine UKR | 6,570,612 | 26 |
Bulgaria BUL | 7,262,675 | 27 |
Italy ITA | 7,268,165 | 28 |
Kenya KEN | 7,590,768 | 29 |
Kazakhstan KAZ | 7,670,267 | 30 |
Spain ESP | 8,098,210 | 31 |
Azerbaijan AZE | 8,177,717 | 32 |
United States USA | 8,439,574 | 33 |
France FRA | 9,151,113 | 34 |
Dominican Rep. DOM | 9,507,133 | 35 |
Tunisia TUN | 10,383,577 | 36 |
Belgium BEL | 10,403,951 | 37 |
Portugal POR | 10,676,910 | 38 |
Canada CAN | 11,070,899 | 39 |
DPR Korea PRK | 11,739,545 | 40 |
Zimbabwe ZIM | 12,382,920 | 41 |
Poland POL | 12,833,565 | 42 |
Japan JPN | 14,143,158 | 43 |
Cameroon CMR | 18,467,692 | 44 |
Ethiopia ETH | 19,563,523 | 45 |
Argentina ARG | 20,338,674 | 46 |
China CHN | 26,079,306 | 47 |
Uzbekistan UZB | 28,268,440 | 48 |
Thailand THA | 32,746,649 | 49 |
Mexico MEX | 54,977,700 | 50 |
Brazil BRA | 63,969,533 | 51 |
Iran IRI | 65,875,223 | 52 |
Turkey TUR | 71,892,807 | 53 |
Indonesia INA | 237,512,355 | 54 |
India IND | 1,147,995,898 | 55 |
Afghanistan AFG | 0 | 56 |
Algeria ALG | 0 | 56 |
Armenia ARM | 0 | 56 |
Austria AUT | 0 | 56 |
Bahamas BAH | 0 | 56 |
Chile CHI | 0 | 56 |
Chinese Taipei TPE | 0 | 56 |
Colombia COL | 0 | 56 |
Croatia CRO | 0 | 56 |
Ecuador ECU | 0 | 56 |
Egypt EGY | 0 | 56 |
Greece GRE | 0 | 56 |
Iceland ISL | 0 | 56 |
Ireland IRL | 0 | 56 |
Israel ISR | 0 | 56 |
Kyrgyzstan KGZ | 0 | 56 |
Lithuania LTU | 0 | 56 |
Malaysia MAS | 0 | 56 |
Mauritius MRI | 0 | 56 |
Morocco MAR | 0 | 56 |
Nigeria NGR | 0 | 56 |
Rep. of Moldova MDA | 0 | 56 |
Serbia SRB | 0 | 56 |
Singapore SIN | 0 | 56 |
South Africa RSA | 0 | 56 |
Sudan SUD | 0 | 56 |
Sweden SWE | 0 | 56 |
Tajikistan TJK | 0 | 56 |
Togo TOG | 0 | 56 |
Trinidad/Tobago TRI | 0 | 56 |
Venezuela VEN | 0 | 56 |
Vietnam VIE | 0 | 56 |
Ranking by Total Medals
Country | People / Medal | Rank |
---|---|---|
Bahamas BAH | 153,726 | 1 |
Jamaica JAM | 254,939 | 2 |
Iceland ISL | 304,367 | 3 |
Slovenia SLO | 401,542 | 4 |
Australia AUS | 447,845 | 5 |
New Zealand NZL | 463,718 | 6 |
Norway NOR | 464,446 | 7 |
Cuba CUB | 475,998 | 8 |
Armenia ARM | 494,764 | 9 |
Belarus BLR | 509,777 | 10 |
Trinidad/Tobago T | 523,683 | 11 |
Estonia EST | 653,803 | 12 |
Lithuania LTU | 713,041 | 13 |
Bahrain BRN | 718,306 | 14 |
Latvia LAT | 748,474 | 15 |
Mongolia MGL | 749,020 | 16 |
Georgia GEO | 771,807 | 17 |
Denmark DEN | 783,532 | 18 |
Croatia CRO | 898,309 | 19 |
Slovakia SVK | 909,235 | 20 |
Hungary HUN | 993,092 | 21 |
Netherlands NED | 1,040,332 | 22 |
Azerbaijan AZE | 1,168,245 | 23 |
Kazakhstan KAZ | 1,180,041 | 24 |
Switzerland SUI | 1,263,587 | 25 |
Mauritius MRI | 1,274,189 | 26 |
Great Britain GBR | 1,296,679 | 27 |
Finland FIN | 1,311,187 | 28 |
Ireland IRL | 1,385,373 | 29 |
Bulgaria BUL | 1,452,535 | 30 |
Korea KOR | 1,588,156 | 31 |
France FRA | 1,601,445 | 32 |
Czech Republic CZE | 1,703,485 | 33 |
Ukraine UKR | 1,703,492 | 34 |
Sweden SWE | 1,809,078 | 35 |
Canada CAN | 1,845,150 | 36 |
Russian Fed. RUS | 1,954,196 | 37 |
Germany GER | 2,009,013 | 38 |
Italy ITA | 2,076,619 | 39 |
Spain ESP | 2,249,503 | 40 |
Kyrgyzstan KGZ | 2,678,435 | 41 |
Greece GRE | 2,680,704 | 42 |
Kenya KEN | 2,710,988 | 43 |
Austria AUT | 2,735,178 | 44 |
United States USA | 2,762,042 | 45 |
Romania ROU | 2,780,858 | 46 |
Zimbabwe ZIM | 3,095,730 | 47 |
Panama PAN | 3,292,693 | 48 |
Serbia SRB | 3,386,349 | 49 |
Tajikistan TJK | 3,605,942 | 50 |
Poland POL | 3,850,070 | 51 |
DPR Korea PRK | 3,913,182 | 52 |
Rep. of Moldova M | 4,324,450 | 53 |
Singapore SIN | 4,608,167 | 54 |
Uzbekistan UZB | 4,711,407 | 55 |
Dominican Rep. DO | 4,753,567 | 56 |
Japan JPN | 5,091,537 | 57 |
Belgium BEL | 5,201,976 | 58 |
Portugal POR | 5,338,455 | 59 |
Chinese Taipei TPE | 5,730,237 | 60 |
Togo TOG | 5,858,673 | 61 |
Argentina ARG | 6,779,558 | 62 |
Israel ISR | 7,112,359 | 63 |
Turkey TUR | 8,986,601 | 64 |
Tunisia TUN | 10,383,577 | 65 |
Ethiopia ETH | 11,179,156 | 66 |
Brazil BRA | 12,793,907 | 67 |
China CHN | 13,300,446 | 68 |
Ecuador ECU | 13,927,650 | 69 |
Thailand THA | 16,373,325 | 70 |
Chile CHI | 16,454,143 | 71 |
Algeria ALG | 16,884,835 | 72 |
Morocco MAR | 17,171,610 | 73 |
Cameroon CMR | 18,467,692 | 74 |
Colombia COL | 22,506,837 | 75 |
Malaysia MAS | 25,274,133 | 76 |
Venezuela VEN | 26,414,815 | 77 |
Afghanistan AFG | 32,738,376 | 78 |
Iran IRI | 32,937,612 | 79 |
Nigeria NGR | 34,570,810 | 80 |
Mexico MEX | 36,651,800 | 81 |
Sudan SUD | 40,218,455 | 82 |
South Africa RSA | 43,786,115 | 83 |
Indonesia INA | 47,502,471 | 84 |
Egypt EGY | 81,713,517 | 85 |
Vietnam VIE | 86,116,559 | 86 |
India IND | 382,665,299 | 87 |
Ranking by Points
Country | People / Points | Rank |
---|---|---|
Jamaica JAM | 51,932 | 1 |
Bahamas BAH | 76,863 | 2 |
Bahrain BRN | 89,788 | 3 |
Iceland ISL | 101,456 | 4 |
Norway NOR | 145,139 | 5 |
Estonia EST | 145,289 | 6 |
Slovenia SLO | 154,439 | 7 |
Australia AUS | 164,807 | 8 |
Mongolia MGL | 166,449 | 9 |
New Zealand NZL | 173,894 | 10 |
Georgia GEO | 201,341 | 11 |
Trinidad/Tobago TRI | 209,473 | 12 |
Belarus BLR | 215,239 | 13 |
Slovakia SVK | 218,216 | 14 |
Latvia LAT | 224,542 | 15 |
Netherlands NED | 286,988 | 16 |
Denmark DEN | 288,670 | 17 |
Hungary HUN | 310,341 | 18 |
Czech Republic CZE | 393,112 | 19 |
Great Britain GBR | 409,020 | 20 |
Panama PAN | 470,385 | 21 |
Finland FIN | 476,795 | 22 |
Korea KOR | 477,989 | 23 |
Switzerland SUI | 505,435 | 24 |
Romania ROU | 505,611 | 25 |
Cuba CUB | 519,271 | 26 |
Azerbaijan AZE | 584,123 | 27 |
Lithuania LTU | 594,201 | 28 |
Germany GER | 624,012 | 29 |
Bulgaria BUL | 660,243 | 30 |
Russian Fed. RUS | 683,020 | 31 |
Ukraine UKR | 707,604 | 32 |
Italy ITA | 726,817 | 33 |
Croatia CRO | 748,591 | 34 |
Spain ESP | 749,834 | 35 |
Kazakhstan KAZ | 767,027 | 36 |
Kenya KEN | 790,705 | 37 |
Ireland IRL | 831,224 | 38 |
France FRA | 877,504 | 39 |
Zimbabwe ZIM | 884,494 | 40 |
United States USA | 920,681 | 41 |
Canada CAN | 948,934 | 42 |
Armenia ARM | 989,529 | 43 |
Dominican Rep. DOM | 1,056,348 | 44 |
Poland POL | 1,132,373 | 45 |
Belgium BEL | 1,155,995 | 46 |
Japan JPN | 1,272,884 | 47 |
Mauritius MRI | 1,274,189 | 48 |
Portugal POR | 1,334,614 | 49 |
Kyrgyzstan KGZ | 1,339,217 | 50 |
DPR Korea PRK | 1,467,443 | 51 |
Sweden SWE | 1,507,565 | 52 |
Singapore SIN | 1,536,056 | 53 |
Austria AUT | 1,641,107 | 54 |
Tunisia TUN | 1,730,596 | 55 |
Tajikistan TJK | 1,802,971 | 56 |
Ethiopia ETH | 1,908,636 | 57 |
Serbia SRB | 2,031,809 | 58 |
Greece GRE | 2,144,563 | 59 |
Uzbekistan UZB | 2,174,495 | 60 |
Cameroon CMR | 2,308,462 | 61 |
Argentina ARG | 2,542,334 | 62 |
Ecuador ECU | 3,481,913 | 63 |
China CHN | 3,844,060 | 64 |
Thailand THA | 4,093,331 | 65 |
Chile CHI | 4,113,536 | 66 |
Rep. of Moldova MDA | 4,324,450 | 67 |
Turkey TUR | 5,135,201 | 68 |
Togo TOG | 5,858,673 | 69 |
Brazil BRA | 6,617,538 | 70 |
Algeria ALG | 6,753,934 | 71 |
Israel ISR | 7,112,359 | 72 |
Chinese Taipei TPE | 7,640,315 | 73 |
Mexico MEX | 7,853,957 | 74 |
Iran IRI | 8,234,403 | 75 |
Malaysia MAS | 8,424,711 | 76 |
Morocco MAR | 8,585,805 | 77 |
Colombia COL | 11,253,419 | 78 |
Sudan SUD | 13,406,152 | 79 |
South Africa RSA | 14,595,372 | 80 |
Indonesia INA | 21,592,032 | 81 |
Venezuela VEN | 26,414,815 | 82 |
Nigeria NGR | 27,656,648 | 83 |
Vietnam VIE | 28,705,520 | 84 |
Afghanistan AFG | 32,738,376 | 85 |
Egypt EGY | 81,713,517 | 86 |
India IND | 143,499,487 | 87 |