Results by Athlete Count
Here are the results by athlete count:
Ranking by Total Medals
Country | Athletes / Medal | Rank |
---|---|---|
Korea KOR | 3.29 | 1 |
Croatia CRO | 3.60 | 2 |
Netherlands NED | 4.25 | 3 |
Norway NOR | 4.30 | 4 |
Austria AUT | 5.06 | 5 |
Germany GER | 5.07 | 6 |
United States USA | 5.81 | 7 |
Australia AUS | 6.67 | 8 |
Canada CAN | 7.88 | 9 |
China CHN | 8.18 | 10 |
Poland POL | 8.33 | 11 |
Sweden SWE | 9.64 | 12 |
France FRA | 9.73 | 13 |
Russian Federation RUS | 11.80 | 14 |
Switzerland SUI | 16.22 | 15 |
Belarus BLR | 16.33 | 16 |
Slovenia SLO | 16.67 | 17 |
Japan JPN | 18.80 | 18 |
Latvia LAT | 19.67 | 19 |
Italy ITA | 21.80 | 20 |
Slovakia SVK | 24.33 | 21 |
Estonia EST | 30.00 | 22 |
Czech Republic CZE | 30.67 | 23 |
Kazakhstan KAZ | 38.00 | 24 |
Finland FIN | 47.50 | 25 |
Great Britain GBR | 52.00 | 26 |
Ranking by Gold Medals
Country | Athletes / Gold | Rank |
---|---|---|
Korea KOR | 7.7 | 1 |
Netherlands NED | 8.5 | 2 |
Norway NOR | 11.0 | 3 |
Canada CAN | 14.6 | 4 |
Germany GER | 15.2 | 5 |
China CHN | 18.0 | 6 |
Australia AUS | 20.0 | 7 |
Austria AUT | 20.3 | 8 |
Sweden SWE | 21.2 | 9 |
United States USA | 23.9 | 10 |
Switzerland SUI | 24.3 | 11 |
Czech Republic CZE | 46.0 | 12 |
Belarus BLR | 49.0 | 13 |
Poland POL | 50.0 | 14 |
Great Britain GBR | 52.0 | 15 |
France FRA | 53.5 | 16 |
Russian Federation RUS | 59.0 | 17 |
Slovakia SVK | 73.0 | 18 |
Italy ITA | 109.0 | 19 |
Japan JPN | 0.0 | 20 |
Croatia CRO | 0.0 | 20 |
Slovenia SLO | 0.0 | 20 |
Latvia LAT | 0.0 | 20 |
Finland FIN | 0.0 | 20 |
Estonia EST | 0.0 | 20 |
Kazakhstan KAZ | 0.0 | 20 |
Ranking by Points
Country | Athletes / Point | Rank |
---|---|---|
Korea KOR | 0.92 | 1 |
Netherlands NED | 1.31 | 2 |
Norway NOR | 1.32 | 3 |
Germany GER | 1.58 | 4 |
Austria AUT | 1.84 | 5 |
United States USA | 2.09 | 6 |
Canada CAN | 2.14 | 7 |
China CHN | 2.57 | 8 |
Croatia CRO | 2.57 | 8 |
Sweden SWE | 3.03 | 9 |
Australia AUS | 3.08 | 10 |
Poland POL | 3.13 | 11 |
France FRA | 4.28 | 12 |
Switzerland SUI | 4.42 | 13 |
Russian Federation RUS | 4.78 | 14 |
Belarus BLR | 5.44 | 15 |
Czech Republic CZE | 6.57 | 16 |
Slovenia SLO | 7.14 | 17 |
Slovakia SVK | 8.11 | 18 |
Japan JPN | 8.55 | 19 |
Latvia LAT | 9.83 | 20 |
Italy ITA | 9.91 | 21 |
Estonia EST | 10.00 | 22 |
Great Britain GBR | 10.40 | 23 |
Kazakhstan KAZ | 12.67 | 24 |
Finland FIN | 13.57 | 25 |