Results by GDP
Here are the results by GDP:
Ranking by Total Medals
Country | Medals / Trillion | Rank |
---|---|---|
Latvia LAT | 92.59 | 1 |
Norway NOR | 83.18 | 2 |
Croatia CRO | 63.31 | 3 |
Slovenia SLO | 53.13 | 4 |
Austria AUT | 49.52 | 5 |
Estonia EST | 40.85 | 6 |
Sweden SWE | 33.01 | 7 |
Switzerland SUI | 28.47 | 8 |
Belarus BLR | 26.81 | 9 |
Slovakia SVK | 26.02 | 10 |
Canada CAN | 20.20 | 11 |
Netherlands NED | 12.26 | 12 |
Czech Republic CZE | 11.69 | 13 |
Finland FIN | 10.92 | 14 |
Germany GER | 10.67 | 15 |
Korea KOR | 10.42 | 16 |
Poland POL | 8.74 | 17 |
Australia AUS | 7.33 | 18 |
Russian Federation RUS | 7.13 | 19 |
Kazakhstan KAZ | 5.71 | 20 |
France FRA | 5.21 | 21 |
Italy ITA | 2.85 | 22 |
United States USA | 2.60 | 23 |
China CHN | 1.25 | 24 |
Japan JPN | 1.21 | 25 |
Great Britain GBR | 0.46 | 26 |
Ranking by Gold Medals
Country | Golds / Trillion $ | Rank |
---|---|---|
Estonia EST | 122.55 | 1 |
Latvia LAT | 92.59 | 2 |
Norway NOR | 68.72 | 3 |
Slovenia SLO | 53.13 | 4 |
Switzerland SUI | 44.29 | 5 |
Canada CAN | 39.63 | 6 |
Croatia CRO | 37.98 | 7 |
Belarus BLR | 35.75 | 8 |
Slovakia SVK | 34.69 | 9 |
Sweden SWE | 27.01 | 10 |
Austria AUT | 24.76 | 11 |
Czech Republic CZE | 19.48 | 12 |
Kazakhstan KAZ | 17.13 | 13 |
Finland FIN | 16.38 | 14 |
Germany GER | 12.80 | 15 |
Korea KOR | 11.91 | 16 |
Netherlands NED | 10.73 | 17 |
Australia AUS | 7.33 | 18 |
Poland POL | 7.29 | 19 |
Russian Federation RUS | 3.33 | 20 |
France FRA | 3.31 | 21 |
Italy ITA | 2.28 | 22 |
United States USA | 1.61 | 23 |
China CHN | 1.48 | 24 |
Great Britain GBR | 1.39 | 25 |
Japan JPN | 0.72 | 26 |
Ranking by Points
Country | Points / Trillion $ | Rank |
---|---|---|
Estonia EST | “1,021.242” | 1 |
Latvia LAT | 709.877 | 2 |
Slovenia SLO | 371.879 | 3 |
Croatia CRO | 265.890 | 4 |
Belarus BLR | 151.921 | 5 |
Slovakia SVK | 147.441 | 6 |
Kazakhstan KAZ | 142.776 | 7 |
Finland FIN | 131.076 | 8 |
Czech Republic CZE | 54.538 | 9 |
Austria AUT | 27.855 | 10 |
Poland POL | 21.860 | 11 |
Sweden SWE | 21.008 | 12 |
Switzerland SUI | 18.981 | 13 |
Australia AUS | 15.873 | 14 |
Netherlands NED | 15.330 | 15 |
Norway NOR | 14.467 | 16 |
Italy ITA | 9.112 | 17 |
Great Britain GBR | 8.776 | 18 |
France FRA | 5.679 | 19 |
Russian Federation RUS | 5.231 | 20 |
Japan JPN | 4.830 | 21 |
Korea KOR | 3.723 | 22 |
China CHN | 0.798 | 23 |
Canada CAN | 0.777 | 24 |
Germany GER | 0.356 | 25 |
United States USA | 0.211 | 26 |