NFL in April 2013
Apr
25
2013
In the last week or two, we had the announcement of the 2013 NFL schedule. Now that we know who will play whom and when, we can start predicting wins and losses.
I keep my predictions over at Some Fun Site. View results of previous football seasons.
2012 Summary
- Buffalo Bills = 5-11
How they actually did was
- Buffalo Bills = 6-10
Not too bad…
How about the methods overall?
I’m glad you asked, although you may be regretting it soon.
2012 Full Results
Team | Actual | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|---|
Arizona | 5-11 | 13-3 | 8-8 | 4-12 | 9-7 | 10-6 | 9-7 |
Atlanta | 13-3 | 4-12 | 9-7 | 12-4 | 13-3 * | 7-9 | 9-7 |
Baltimore | 10-6 | 16-0 | 7-9 | 15-1 | 14-2 | 13-3 | 13-3 |
Buffalo | 6-10 | 6-10 * | 5-11 | 5-11 | 5-11 | 7-9 | 6-10 * |
Carolina | 7-9 | 1-15 | 2-14 | 6-10 | 3-13 | 10-6 | 4-12 |
Chicago | 10-6 | 10-6 * | 8-8 | 9-7 | 7-9 | 2-14 | 7-9 |
Cincinnati | 10-6 | 2-14 | 9-7 | 9-7 | 12-4 | 6-10 | 8-8 |
Cleveland | 5-11 | 11-5 | 3-13 | 2-14 | 1-15 | 10-6 | 5-11 * |
Dallas | 8-8 | 0-16 | 3-13 | 10-6 | 8-8 * | 0-16 | 4-12 |
Denver | 13-3 | 15-1 | 12-4 | 4-12 | 7-9 | 10-6 | 10-6 |
Detroit | 4-12 | 7-9 | 5-11 | 12-4 | 13-3 | 8-8 | 9-7 |
Green Bay | 11-5 | 13-3 | 6-10 | 15-1 | 16-0 | 16-0 | 13-3 |
Houston | 12-4 | 5-11 | 7-9 | 13-3 | 12-4 * | 11-5 | 10-6 |
Indianapolis | 11-5 | 7-9 | 11-5 * | 0-16 | 2-14 | 2-14 | 4-12 |
Jacksonville | 2-14 | 2-14 * | 8-8 | 3-13 | 3-13 | 5-11 | 4-12 |
Kansas City | 2-14 | 7-9 | 9-7 | 2-14 * | 6-10 | 5-11 | 6-10 |
Miami | 7-9 | 4-12 | 7-9 * | 11-5 | 4-12 | 8-8 | 7-9 * |
Minnesota | 10-6 | 16-0 | 9-7 | 3-13 | 2-14 | 13-3 | 9-7 |
New England | 12-4 | 1-15 | 7-9 | 16-0 | 16-0 | 3-13 | 9-7 |
New Orleans | 7-9 | 10-6 | 6-10 | 16-0 | 15-1 | 14-2 | 12-4 |
New York Giants | 9-7 | 15-1 | 12-4 | 5-11 | 9-7 * | 10-6 | 10-6 |
New York Jets | 6-10 | 16-0 | 9-7 | 8-8 | 10-6 | 16-0 | 12-4 |
Oakland | 4-12 | 13-3 | 10-6 | 7-9 | 9-7 | 4-12 * | 9-7 |
Philadelphia | 4-12 | 4-12 * | 6-10 | 12-4 | 6-10 | 8-8 | 7-9 |
Pittsburgh | 8-8 | 7-9 | 10-6 | 14-2 | 15-1 | 6-10 | 10-6 |
San Diego | 7-9 | 3-13 | 7-9 * | 12-4 | 7-9 * | 11-5 | 8-8 |
San Francisco | 11-4 | 0-16 | 3-13 | 13-3 | 13-3 | 6-10 | 7-9 |
Seattle | 11-5 | 9-7 | 11-5 * | 7-9 | 6-10 | 7-9 | 8-8 |
St. Louis | 8-7 | 7-9 | 12-4 | 0-16 | 0-16 | 7-9 | 5-11 |
Tampa Bay | 7-9 | 12-4 | 10-6 | 1-15 | 2-14 | 3-13 | 6-10 |
Tennessee | 6-10 | 13-3 | 8-8 | 6-10 * | 10-6 | 10-6 | 9-7 |
Washington | 10-6 | 7-9 | 12-4 | 4-12 | 4-12 | 5-11 | 6-10 |
* = correct guess
2013
Now that the 2013 schedule is out, I have setup the 2013 NFL predictions. Here is my summary of the results:
2013 Summary
Consensus (3 or more methods in agreement):
- Arizona Cardinals = 3-13
- Dallas Cowboys = 7-9
- Oakland Raiders = 4-12
- San Francisco 49ers = 14-2
We’ll see how those do next year.
2013 Full Predictions
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 2 – 14 | 8 – 8 | 3 – 13 | 3 – 13 | 0 – 16 | 3 – 13 |
Atlanta | 0 – 16 | 9 – 7 | 13 – 3 | 16 – 0 | 5 – 11 | 9 – 7 |
Baltimore | 4 – 12 | 7 – 9 | 9 – 7 | 10 – 6 | 5 – 11 | 7 – 9 |
Buffalo | 11 – 5 | 12 – 4 | 4 – 12 | 4 – 12 | 14 – 2 | 9 – 7 |
Carolina | 11 – 5 | 8 – 8 | 5 – 11 | 5 – 11 | 15 – 1 | 9 – 7 |
Chicago | 8 – 8 | 4 – 12 | 14 – 2 | 12 – 4 | 12 – 4 | 10 – 6 |
Cincinnati | 1 – 15 | 3 – 13 | 13 – 3 | 11 – 5 | 6 – 10 | 7 – 9 |
Cleveland | 15 – 1 | 10 – 6 | 4 – 12 | 3 – 13 | 13 – 3 | 9 – 7 |
Dallas | 7 – 9 | 8 – 8 | 6 – 10 | 7 – 9 | 7 – 9 | 7 – 9 |
Denver | 13 – 3 | 11 – 5 | 15 – 1 | 16 – 0 | 9 – 7 | 13 – 3 |
Detroit | 13 – 3 | 8 – 8 | 2 – 14 | 0 – 16 | 11 – 5 | 7 – 9 |
Green Bay | 1 – 15 | 6 – 10 | 14 – 2 | 14 – 2 | 1 – 15 | 7 – 9 |
Houston | 14 – 2 | 10 – 6 | 12 – 4 | 15 – 1 | 12 – 4 | 13 – 3 |
Indianapolis | 9 – 7 | 10 – 6 | 8 – 8 | 12 – 4 | 6 – 10 | 9 – 7 |
Jacksonville | 8 – 8 | 6 – 10 | 1 – 15 | 1 – 15 | 6 – 10 | 4 – 12 |
Kansas City | 4 – 12 | 8 – 8 | 0 – 16 | 0 – 16 | 11 – 5 | 5 – 11 |
Miami | 3 – 13 | 12 – 4 | 6 – 10 | 7 – 9 | 9 – 7 | 7 – 9 |
Minnesota | 3 – 13 | 6 – 10 | 7 – 9 | 10 – 6 | 5 – 11 | 6 – 10 |
New England | 6 – 10 | 5 – 11 | 16 – 0 | 13 – 3 | 4 – 12 | 9 – 7 |
New Orleans | 14 – 2 | 7 – 9 | 10 – 6 | 6 – 10 | 11 – 5 | 10 – 6 |
New York Giants | 3 – 13 | 11 – 5 | 12 – 4 | 9 – 7 | 8 – 8 | 9 – 7 |
New York Jets | 16 – 0 | 9 – 7 | 2 – 14 | 3 – 13 | 12 – 4 | 8 – 8 |
Oakland | 1 – 15 | 9 – 7 | 4 – 12 | 4 – 12 | 0 – 16 | 4 – 12 |
Philadelphia | 11 – 5 | 8 – 8 | 1 – 15 | 2 – 14 | 10 – 6 | 6 – 10 |
Pittsburgh | 13 – 3 | 13 – 3 | 8 – 8 | 8 – 8 | 10 – 6 | 10 – 6 |
San Diego | 16 – 0 | 8 – 8 | 10 – 6 | 7 – 9 | 11 – 5 | 10 – 6 |
San Francisco | 16 – 0 | 15 – 1 | 14 – 2 | 14 – 2 | 14 – 2 | 15 – 1 |
Seattle | 6 – 10 | 5 – 11 | 16 – 0 | 11 – 5 | 7 – 9 | 9 – 7 |
St. Louis | 9 – 7 | 6 – 10 | 4 – 12 | 8 – 8 | 6 – 10 | 7 – 9 |
Tampa Bay | 5 – 11 | 4 – 12 | 9 – 7 | 8 – 8 | 1 – 15 | 5 – 11 |
Tennessee | 0 – 16 | 1 – 15 | 4 – 12 | 6 – 10 | 9 – 7 | 4 – 12 |
Washington | 13 – 3 | 5 – 11 | 9 – 7 | 11 – 5 | 6 – 10 | 9 – 7 |
The most realistic method is the David Postulate, since it does not predict any 0-16 or 16-0 teams. The most unrealistic, going by those same measures, is Isaacson-Tarbell Postulate, since it has 3 teams going undefeated and 2 going winless.
Of course, if any major player gets injured, that team’s projected results are void.
Also, if any roster has changed from last year, that team’s projected results are void.
And who knows what will happen with Washington and RG3’s knee? The Bucs with Revis? And the Jets without Revis? No guarantees for my predictions of those teams, either.
Your words have helped the tottering to stand,
And you have strengthened feeble knees.
Job 4:4
This little article thingy was written by Some Guy sometime around 6:33 am and has been carefully placed in the Sports category.
April 29th, 2014 at 6:41 am
[…] Last year, I predicted that […]