NFL in April, 2016

In the last month, we had the announcement of the 2016 NFL schedule. Now that we know who will play whom and when, we can start predicting wins and losses.

I keep my predictions over at Some Fun Site. View results of previous football seasons.

2015 Summary

Last year, I predicted that

  • Cleveland Browns = 4-12
  • Miami Dolphins = 6-10
  • St. Louis Rams = 9-7

How they actually did was

  • Cleveland Browns = 3-13
  • Miami Dolphins = 6-10
  • St. Louis Rams = 7-9

Pretty good, if I do say so myself.

How about the methods overall?

I’m glad you asked, although you may be regretting it soon.

2015 Full Results

Team ITP DP MPWLS ITPLS DPE Average
Arizona 11 – 5 7 – 9 8 – 8 11 – 5 5 – 11 8 – 8
Atlanta 11 – 5 6 – 10 5 – 11 5 – 11 10 – 6 7 – 9
Baltimore 9 – 7 11 – 5 14 – 2 9 – 7 3 – 13 9 – 7
Buffalo 13 – 3 12 – 4 9 – 7 9 – 7 8 – 8 * 10 – 6
Carolina 9 – 7 11 – 5 7 – 9 10 – 6 5 – 11 8 – 8
Chicago 12 – 4 13 – 3 3 – 13 3 – 13 6 – 10 * 7 – 9
Cincinnati 6 – 10 6 – 10 7 – 9 11 – 5 12 – 4 * 8 – 8
Cleveland 3 – 13 * 9 – 7 3 – 13 * 4 – 12 3 – 13 * 4 – 12
Dallas 14 – 2 8 – 8 13 – 3 15 – 1 16 – 0 13 – 3
Denver 16 – 0 9 – 7 14 – 2 16 – 0 12 – 4 * 13 – 3
Detroit 0 – 16 6 – 10 10 – 6 12 – 4 2 – 14 6 – 10
Green Bay 4 – 12 3 – 13 15 – 1 15 – 1 8 – 8 9 – 7
Houston 13 – 3 6 – 10 12 – 4 11 – 5 10 – 6 10 – 6
Indianapolis 4 – 12 7 – 9 14 – 2 13 – 3 7 – 9 9 – 7
Jacksonville 16 – 0 12 – 4 2 – 14 3 – 13 16 – 0 10 – 6
Kansas City 3 – 13 1 – 15 12 – 4 7 – 9 10 – 6 7 – 9
Miami 1 – 15 7 – 9 7 – 9 6 – 10 * 7 – 9 6 – 10 *
Minnesota 7 – 9 6 – 10 7 – 9 6 – 10 13 – 3 8 – 8
New England 7 – 9 6 – 10 16 – 0 14 – 2 13 – 3 11 – 5
New Orleans 2 – 14 7 – 9 * 9 – 7 8 – 8 6 – 10 6 – 10
New York Giants 0 – 16 1 – 15 8 – 8 5 – 11 3 – 13 3 – 13
New York Jets 10 – 6 * 15 – 1 4 – 12 4 – 12 6 – 10 8 – 8
Oakland 10 – 6 10 – 6 0 – 16 1 – 15 7 – 9 * 6 – 10
Philadelphia 5 – 11 5 – 11 13 – 3 11 – 5 10 – 6 9 – 7
Pittsburgh 0 – 16 8 – 8 9 – 7 13 – 3 2 – 14 6 – 10
San Diego 13 – 3 11 – 5 6 – 10 8 – 8 9 – 7 9 – 7
San Francisco 16 – 0 11 – 5 3 – 13 7 – 9 13 – 3 10 – 6
Seattle 3 – 13 5 – 11 16 – 0 14 – 2 7 – 9 9 – 7
St. Louis 12 – 4 12 – 4 6 – 10 3 – 13 12 – 4 9 – 7
Tampa Bay 7 – 9 8 – 8 3 – 13 1 – 15 5 – 11 5 – 11
Tennessee 3 – 13 * 6 – 10 1 – 15 0 – 16 1 – 15 2 – 14
Washington 16 – 0 8 – 8 0 – 16 1 – 15 9 – 7 * 7 – 9

* = correct guess
+ = if you count a tie in the loss column

IPT: 3
DP: 1
MPWLS: 1
IPTLS: 1
DPE: 7
AVG: 1

It was a breakout year for DPE in predicting outcomes, but I think that might be an anomaly.

2016

Now that the 2016 schedule is out, I have setup the 2016 NFL predictions. Here is my summary of the results:

2016 Summary

Consensus (3 or more methods in agreement):

  • Cleveland Browns = 3-13
  • Jacksonville Jaguars = 7-9

Small turnout this year. We’ll see how those do next year.

2016 Full Predictions

Team ITP DP MPWLS ITPLS DPE Average
Arizona Cardinals 16 – 0 11 – 5 15 – 1 15 – 1 9 – 7 13 – 3
Atlanta Falcons 10 – 6 12 – 4 9 – 7 2 – 14 11 – 5 9 – 7
Baltimore Ravens 10 – 6 15 – 1 4 – 12 3 – 13 11 – 5 9 – 7
Buffalo Bills 0 – 16 6 – 10 8 – 8 4 – 12 6 – 10 5 – 11
Carolina Panthers 1 – 15 5 – 11 16 – 0 16 – 0 1 – 15 8 – 8
Chicago Bears 4 – 12 4 – 12 6 – 10 9 – 7 11 – 5 7 – 9
Cincinnati Bengals 4 – 12 3 – 13 15 – 1 15 – 1 4 – 12 8 – 8
Cleveland Browns 3 – 13 3 – 13 0 – 16 3 – 13 1 – 15 2 – 14
Dallas Cowboys 11 – 5 7 – 9 2 – 14 1 – 15 15 – 1 7 – 9
Denver Broncos 15 – 1 10 – 6 11 – 5 15 – 1 12 – 4 13 – 3
Detroit Lions 0 – 16 4 – 12 9 – 7 8 – 8 1 – 15 4 – 12
Green Bay Packers 4 – 12 9 – 7 13 – 3 11 – 5 5 – 11 8 – 8
Houston Texans 13 – 3 7 – 9 10 – 6 10 – 6 15 – 1 11 – 5
Indianapolis Colts 7 – 9 8 – 8 3 – 13 14 – 2 3 – 13 7 – 9
Jacksonville Jaguars 16 – 0 4 – 12 6 – 10 4 – 12 4 – 12 7 – 9
Kansas City Chiefs 5 – 11 4 – 12 15 – 1 11 – 5 11 – 5 9 – 7
Miami Dolphins 8 – 8 9 – 7 3 – 13 5 – 11 13 – 3 8 – 8
Minnesota Vikings 9 – 7 11 – 5 14 – 2 3 – 13 11 – 5 10 – 6
New England Patriots 11 – 5 10 – 6 15 – 1 14 – 2 12 – 4 12 – 4
New Orleans Saints 14 – 2 9 – 7 4 – 12 13 – 3 15 – 1 11 – 5
New York Giants 1 – 15 8 – 8 10 – 6 5 – 11 8 – 8 6 – 10
New York Jets 15 – 1 6 – 10 9 – 7 9 – 7 10 – 6 10 – 6
Oakland Raiders 4 – 12 10 – 6 8 – 8 6 -10 7 – 9 7 – 9
Philadelphia Eagles 15 – 1 6 – 10 5 – 11 11 – 5 4 – 12 8 – 8
Pittsburgh Steelers 7 – 9 6 – 10 12 – 4 12 – 4 4 – 12 8 – 8
San Diego Chargers 0 – 16 6 – 10 3 – 13 8 – 8 4 – 12 4 – 12
San Francisco 49ers 7 – 9 10 – 6 0 – 16 1 – 15 4 – 12 4 – 12
Seattle Seahawks 9 – 7 9 – 7 12 – 4 16 – 0 13 – 3 12 – 4
St. Louis Rams 4 – 12 12 – 4 5 – 11 5 – 11 6 – 10 6 – 10
Tampa Bay Buccaneers 8 – 8 7 – 9 3 – 13 2 – 14 2 – 14 4 – 12
Tennessee Titans 11 – 5 15 – 1 1 – 15 1 – 15 11 – 5 8 – 8
Washington Redskins 14 – 2 13 – 3 10 – 6 1 – 15 12 – 4 10 – 6

I know the Rams moved from St. Louis to Los Angeles this year, but all my scripts are setup with STL so I left it that way.

Of course, if any major player gets injured, that team’s projected results are void.

Also, if any roster has changed from last year, that team’s projected results are void. Same thing with new coaches.

Then he presented the second ram, the ram of ordination, and Aaron and his sons laid their hands on the head of the ram.

Leviticus 8:22

Digg Del.icio.us Reddit Stumble Upon

This little article thingy was written by Some Guy sometime around 6:51 am and has been carefully placed in the Sports category.

Leave a Reply

Comment moderation: please do not submit your comment multiple times, as comments are not posted until I approve them. If your comment never appears, that probably means that I didn't like your comment (maybe off topic, maybe spam, maybe not family-friendly, etc.).