NFL in April, 2022
May
18
2022
In the last week or so, we had the announcement of the 2022 NFL schedule. Now that we know who will play whom and when, we can start predicting wins and losses.
I keep my predictions over at Some Fun Site. View results of previous football seasons.
2021 Summary
- Cleveland Browns = 9-8
- Washington Team = 11-6
How they actually did was
- Cleveland Browns = 8-9
- Washington Team = 7-10
Browns was close, Washington was not. Record prediction is not very reliable
How about the methods overall?
I’m glad you asked, although you may be regretting it soon.
2021 Full Results
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 11 – 6* | 9 – 8 | 12 – 5 | 9 – 8 | 4 – 13 | 9 – 8 |
Atlanta | 4 – 13 | 11 – 6 | 0 – 17 | 0 – 17 | 9 – 8 | 5 – 12 |
Baltimore | 10 – 7 | 12 – 5 | 10 – 7 | 11 – 6 | 6 – 11 | 10 – 7 |
Buffalo | 1 – 16 | 8 – 9 | 17 – 0 | 16 – 1 | 0 – 17 | 8 – 9 |
Carolina | 17 – 0 | 11 – 6 | 4 – 13 | 5 – 12* | 17 – 0 | 11 – 6 |
Chicago | 13 – 4 | 9 – 8 | 7 – 10 | 13 – 4 | 12 – 5 | 11 – 6 |
Cincinnati | 4 – 13 | 7 – 10 | 12 – 5 | 2 – 15 | 5 – 12 | 6 – 11 |
Cleveland | 0 – 17 | 1 – 16 | 8 – 9* | 12 – 5 | 9 – 8 | 6 – 11 |
Dallas | 15 – 2 | 9 – 8 | 17 – 0 | 7 – 10 | 8 – 9 | 11 – 6 |
Denver | 6 – 11 | 4 – 13 | 7 – 10* | 3 – 14 | 9 – 8 | 6 – 11 |
Detroit | 6 – 11 | 4 – 13 | 3 – 14* | 3 – 14* | 5 – 12 | 4 – 13 |
Green Bay | 3 – 14 | 6 – 11 | 12 – 5 | 16 – 1 | 9 – 8 | 9 – 8 |
Houston | 9 – 8 | 7 – 10 | 2 – 15 | 2 – 15 | 9 – 8 | 6 – 11 |
Indianapolis | 4 – 13 | 2 – 15 | 14 – 3 | 14 – 3 | 7 – 10 | 8 – 9 |
Jacksonville | 11 – 6 | 10 – 7 | 0 – 17 | 0 – 17 | 10 – 7 | 6 – 11 |
Kansas City | 5 – 12 | 12 – 5* | 15 – 2 | 17 – 0 | 4 – 13 | 11 – 6 |
Las Vegas | 1 – 16 | 10 – 7* | 2 – 15 | 9 – 8 | 1 – 16 | 5 – 12 |
Los Angeles Chargers | 17 – 0 | 12 – 5 | 9 – 8* | 6 – 11 | 15 – 2 | 12 – 5 |
Los Angeles Rams | 11 – 6 | 6 – 11 | 13 – 4 | 10 – 7 | 14 – 3 | 11 – 6 |
Miami | 12 – 5 | 11 – 6 | 6 – 11 | 11 – 6 | 6 – 11 | 9 – 8* |
Minnesota | 17 – 0 | 12 – 5 | 8 – 9* | 7 – 10 | 17 – 0 | 12 – 5 |
New England | 9 – 8 | 10 – 7* | 15 – 2 | 4 – 13 | 12 – 5 | 10 – 7* |
New Orleans | 7 – 10 | 11 – 6 | 9 – 8* | 16 – 1 | 5 – 12 | 10 – 7 |
New York Giants | 2 – 15 | 8 – 9 | 2 – 15 | 7 – 10 | 7 – 10 | 5 – 12 |
New York Jets | 16 – 1 | 8 – 9 | 1 – 16 | 1 – 16 | 14 – 3 | 8 – 9 |
Philadelphia | 0 – 17 | 9 – 8* | 11 – 6 | 2 – 15 | 5 – 12 | 5 – 12 |
Pittsburgh | 13 – 4 | 9 – 8* | 4 – 13 | 16 – 1 | 10 – 7 | 10 – 7 |
San Francisco | 0 – 17 | 6 – 11 | 11 – 6 | 3 – 14 | 8 – 9 | 6 – 11 |
Seattle | 14 – 3 | 14 – 3 | 8 – 9 | 15 – 2 | 11 – 6 | 12 – 5 |
Tampa Bay | 8 – 9 | 4 – 13 | 16 – 1 | 10 – 7 | 7 – 10 | 9 – 8 |
Tennessee | 16 – 1 | 12 – 5* | 10 – 7 | 13 – 4 | 14 – 3 | 13 – 4 |
Washington | 10 – 7 | 11 – 6 | 6 – 11 | 12 – 5 | 3 – 14 | 8 – 9 |
* = correct guess
+ = if you count a tie in the loss column
IPT: 1
DP: 6
MPWLS: 6
IPTLS: 2
DPE: 0
AVG: 2
This is not like other years’ results. Oh well, next year I’ll decide if this was an anamoly or the start of a new trend.
2022
Now that the 2022 schedule is out, I have setup the 2022 NFL predictions. Here is my summary of the results:
2022 Summary
Consensus (3 or more methods in agreement):
- Arizona Cardinals = 9-8
- Baltimore Ravens = 10-7
They both look reasonable.
2022 Full Predictions
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 11 – 6 | 9 – 8 | 12 – 5 | 9 – 8 | 4 – 13 | 9 – 8 |
Atlanta | 4 – 13 | 11 – 6 | 0 – 17 | 0 – 17 | 9 – 8 | 5 – 12 |
Baltimore | 10 – 7 | 12 – 5 | 10 – 7 | 11 – 6 | 6 – 11 | 10 – 7 |
Buffalo | 1 – 16 | 8 – 9 | 17 – 0 | 16 – 1 | 0 – 17 | 8 – 9 |
Carolina | 17 – 0 | 11 – 6 | 4 – 13 | 5 – 12 | 17 – 0 | 11 – 6 |
Chicago | 13 – 4 | 9 – 8 | 7 – 10 | 13 – 4 | 12 – 5 | 11 – 6 |
Cincinnati | 4 – 13 | 7 – 10 | 12 – 5 | 2 – 15 | 5 – 12 | 6 – 11 |
Cleveland | 0 – 17 | 1 – 16 | 8 – 9 | 12 – 5 | 9 – 8 | 6 – 11 |
Dallas | 15 – 2 | 9 – 8 | 17 – 0 | 7 – 10 | 8 – 9 | 11 – 6 |
Denver | 6 – 11 | 4 – 13 | 7 – 10 | 3 – 14 | 9 – 8 | 6 – 11 |
Detroit | 6 – 11 | 4 – 13 | 3 – 14 | 3 – 14 | 5 – 12 | 4 – 13 |
Green Bay | 3 – 14 | 6 – 11 | 12 – 5 | 16 – 1 | 9 – 8 | 9 – 8 |
Houston | 9 – 8 | 7 – 10 | 2 – 15 | 2 – 15 | 9 – 8 | 6 – 11 |
Indianapolis | 4 – 13 | 2 – 15 | 14 – 3 | 14 – 3 | 7 – 10 | 8 – 9 |
Jacksonville | 11 – 6 | 10 – 7 | 0 – 17 | 0 – 17 | 10 – 7 | 6 – 11 |
Kansas City | 5 – 12 | 12 – 5 | 15 – 2 | 17 – 0 | 4 – 13 | 11 – 6 |
Las Vegas | 1 – 16 | 10 – 7 | 2 – 15 | 9 – 8 | 1 – 16 | 5 – 12 |
Los Angeles Chargers | 17 – 0 | 12 – 5 | 9 – 8 | 6 – 11 | 15 – 2 | 12 – 5 |
Los Angeles Rams | 11 – 6 | 6 – 11 | 13 – 4 | 10 – 7 | 14 – 3 | 11 – 6 |
Miami | 12 – 5 | 11 – 6 | 6 – 11 | 11 – 6 | 6 – 11 | 9 – 8 |
Minnesota | 17 – 0 | 12 – 5 | 8 – 9 | 7 – 10 | 17 – 0 | 12 – 5 |
New England | 9 – 8 | 10 – 7 | 15 – 2 | 4 – 13 | 12 – 5 | 10 – 7 |
New Orleans | 7 – 10 | 11 – 6 | 9 – 8 | 16 – 1 | 5 – 12 | 10 – 7 |
New York Giants | 2 – 15 | 8 – 9 | 2 – 15 | 7 – 10 | 7 – 10 | 5 – 12 |
New York Jets | 16 – 1 | 8 – 9 | 1 – 16 | 1 – 16 | 14 – 3 | 8 – 9 |
Philadelphia | 0 – 17 | 9 – 8 | 11 – 6 | 2 – 15 | 5 – 12 | 5 – 12 |
Pittsburgh | 13 – 4 | 9 – 8 | 4 – 13 | 16 – 1 | 10 – 7 | 10 – 7 |
San Francisco | 0 – 17 | 6 – 11 | 11 – 6 | 3 – 14 | 8 – 9 | 6 – 11 |
Seattle | 14 – 3 | 14 – 3 | 8 – 9 | 15 – 2 | 11 – 6 | 12 – 5 |
Tampa Bay | 8 – 9 | 4 – 13 | 16 – 1 | 10 – 7 | 7 – 10 | 9 – 8 |
Tennessee | 16 – 1 | 12 – 5 | 10 – 7 | 13 – 4 | 14 – 3 | 13 – 4 |
Washington | 10 – 7 | 11 – 6 | 6 – 11 | 12 – 5 | 3 – 14 | 8 – 9 |
I’m still not used to having teams in LA. At least I got the Raiders moved to LV in my list, so I can copy official lists now. And I also still don’t like the 17-game season.
Enjoy the predictions, but there are caveats: if any major player gets injured, that team’s projected results are void. Also, if any roster has changed from last year, that team’s projected results are void. Same thing with new coaches.
And with you I shatter the shepherd and his flock, And with you I shatter the farmer and his team, And with you I shatter governors and officials.
Jeremiah 51:23
This little article thingy was written by Some Guy sometime around 6:59 am and has been carefully placed in the Sports category.