NFL in April, 2015
Apr
28
2015
In the last week, we had the announcement of the 2015 NFL schedule. Now that we know who will play whom and when, we can start predicting wins and losses.
I keep my predictions over at Some Fun Site. View results of previous football seasons.
2014 Summary
- Cleveland Browns = 4-12
- Detroit Lions = 10-6
- New York Giants = 5-11
- Pittsburgh Steelers = 10-6
How they actually did was
- Cleveland Browns = 7-9
- Detroit Lions = 11-5
- New York Giants = 6-10
- Pittsburgh Steelers = 11-5
Pretty good, except for the Browns.
How about the methods overall?
I’m glad you asked, although you may be regretting it soon.
2014 Full Results
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 12 – 4 | 3 – 13 | 9 – 7 | 10 – 6 | 3 – 13 | 7 – 9 |
Atlanta | 15 – 1 | 8 – 8 | 4 – 12 | 2 – 14 | 10 – 6 | 8 – 8 |
Baltimore | 16 – 0 | 3 – 13 | 6 – 10 | 8 – 8 | 14 – 2 | 9 – 7 |
Buffalo | 2 – 14 | 7 – 9 | 6 – 10 | 4 – 12 | 4 – 12 | 5 – 11 |
Carolina | 1 – 15 | 12 – 4 | 15 – 1 | 15 – 1 | 3 – 13 | 9 – 7 |
Chicago | 12 – 4 | 3 – 13 | 6 – 10 | 9 – 7 | 4 – 12 | 7 – 9 |
Cincinnati | 10 – 6+ | 7 – 9 | 14 – 2 | 11 – 5 | 5 – 11 | 9 – 7 |
Cleveland | 7 – 9* | 4 – 12 | 4 – 12 | 3 – 13 | 3 – 13 | 4 – 12 |
Dallas | 16 – 0 | 14 – 2 | 9 – 7 | 8 – 8 | 13 – 3 | 12 – 4* |
Denver | 10 – 6 | 5 – 11 | 16 – 0 | 15 – 1 | 11 – 5 | 11 – 5 |
Detroit | 10 – 6 | 12 – 4 | 12 – 4 | 6 – 10 | 10 – 6 | 10 – 6 |
Green Bay | 4 – 12 | 5 – 11 | 9 – 7 | 11 – 5 | 7 – 9 | 7 – 9 |
Houston | 12 – 4 | 7 – 9 | 2 – 14 | 0 – 16 | 13 – 3 | 7 – 9 |
Indianapolis | 4 – 12 | 9 – 7 | 12 – 4 | 14 – 2 | 8 – 8 | 9 – 7 |
Jacksonville | 7 – 9 | 9 – 7 | 0 – 16 | 4 – 12 | 7 – 9 | 5 – 11 |
Kansas City | 10 – 6 | 5 – 11 | 12 – 4 | 11 – 5 | 5 – 11 | 9 – 7* |
Miami | 13 – 3 | 15 – 1 | 9 – 7 | 8 – 8* | 15 – 1 | 12 – 4 |
Minnesota | 8 – 8 | 10 – 6 | 3 – 13 | 3 – 13 | 9 – 7 | 7 – 9* |
New England | 3 – 13 | 7 – 9 | 13 – 3 | 15 – 1 | 5 – 11 | 9 – 7 |
New Orleans | 2 – 14 | 5 – 11 | 12 – 4 | 13 – 3 | 11 – 5 | 9 – 7 |
New York Giants | 2 – 14 | 7 – 9 | 5 – 11 | 5 – 11 | 8 – 8 | 5 – 11 |
New York Jets | 16 – 0 | 10 – 6 | 1 – 15 | 9 – 7 | 14 – 2 | 10 – 6 |
Oakland | 4 – 12 | 9 – 7 | 1 – 15 | 1 – 15 | 9 – 7 | 5 – 11 |
Philadelphia | 12 – 4 | 6 – 10 | 13 – 3 | 11 – 5 | 8 – 8 | 10 – 6* |
Pittsburgh | 12 – 4 | 10 – 6 | 10 – 6 | 8 – 8 | 8 – 8 | 10 – 6 |
San Diego | 0 – 16 | 7 – 9 | 8 – 8 | 8 – 8 | 3 – 13 | 5 – 11 |
San Francisco | 1 – 15 | 6 – 10 | 13 – 3 | 13 – 3 | 1 – 15 | 7 – 9 |
Seattle | 15 – 1 | 9 – 7 | 15 – 1 | 16 – 0 | 10 – 6 | 13 – 3 |
St. Louis | 6 – 10* | 8 – 8 | 5 – 11 | 5 – 11 | 13 – 3 | 7 – 9 |
Tampa Bay | 6 – 10 | 11 – 5 | 1 – 15 | 2 – 14* | 11 – 5 | 6 – 10 |
Tennessee | 0 – 16 | 7 – 9 | 9 – 7 | 7 – 9 | 3 – 13 | 5 – 11 |
Washington | 8 – 8 | 11 – 5 | 2 – 14 | 1 – 15 | 8 – 8 | 6 – 10 |
* = correct guess
+ = if you count a tie in the loss column
IPT: 2.5
DP: 0
MPWLS: 0
IPTLS: 2
DPE: 0
AVG: 4
I guess there is some truth to the concept of “wisdom of crowds”.
2015
Now that the 2015 schedule is out, I have setup the 2015 NFL predictions. Here is my summary of the results:
2015 Summary
Consensus (3 or more methods in agreement):
- Cleveland Browns = 4-12
- Miami Dolphins = 6-10
- St. Louis Rams = 9-7
We’ll see how those do next year.
2015 Full Predictions
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 11 – 5 | 7 – 9 | 8 – 8 | 11 – 5 | 5 – 11 | 8 – 8 |
Atlanta | 11 – 5 | 6 – 10 | 5 – 11 | 5 – 11 | 10 – 6 | 7 – 9 |
Baltimore | 9 – 7 | 11 – 5 | 14 – 2 | 9 – 7 | 3 – 13 | 9 – 7 |
Buffalo | 13 – 3 | 12 – 4 | 9 – 7 | 9 – 7 | 8 – 8 | 10 – 6 |
Carolina | 9 – 7 | 11 – 5 | 7 – 9 | 10 – 6 | 5 – 11 | 8 – 8 |
Chicago | 12 – 4 | 13 – 3 | 3 – 13 | 3 – 13 | 6 – 10 | 7 – 9 |
Cincinnati | 6 – 10 | 6 – 10 | 7 – 9 | 11 – 5 | 12 – 4 | 8 – 8 |
Cleveland | 3 – 13 | 9 – 7 | 3 – 13 | 4 – 12 | 3 – 13 | 4 – 12 |
Dallas | 14 – 2 | 8 – 8 | 13 – 3 | 15 – 1 | 16 – 0 | 13 – 3 |
Denver | 16 – 0 | 9 – 7 | 14 – 2 | 16 – 0 | 12 – 4 | 13 – 3 |
Detroit | 0 – 16 | 6 – 10 | 10 – 6 | 12 – 4 | 2 – 14 | 6 – 10 |
Green Bay | 4 – 12 | 3 – 13 | 15 – 1 | 15 – 1 | 8 – 8 | 9 – 7 |
Houston | 13 – 3 | 6 – 10 | 12 – 4 | 11 – 5 | 10 – 6 | 10 – 6 |
Indianapolis | 4 – 12 | 7 – 9 | 14 – 2 | 13 – 3 | 7 – 9 | 9 – 7 |
Jacksonville | 16 – 0 | 12 – 4 | 2 – 14 | 3 – 13 | 16 – 0 | 10 – 6 |
Kansas City | 3 – 13 | 1 – 15 | 12 – 4 | 7 – 9 | 10 – 6 | 7 – 9 |
Miami | 1 – 15 | 7 – 9 | 7 – 9 | 6 – 10 | 7 – 9 | 6 – 10 |
Minnesota | 7 – 9 | 6 – 10 | 7 – 9 | 6 – 10 | 13 – 3 | 8 – 8 |
New England | 7 – 9 | 6 – 10 | 16 – 0 | 14 – 2 | 13 – 3 | 11 – 5 |
New Orleans | 2 – 14 | 7 – 9 | 9 – 7 | 8 – 8 | 6 – 10 | 6 – 10 |
New York Giants | 0 – 16 | 1 – 15 | 8 – 8 | 5 – 11 | 3 – 13 | 3 – 13 |
New York Jets | 10 – 6 | 15 – 1 | 4 – 12 | 4 – 12 | 6 – 10 | 8 – 8 |
Oakland | 10 – 6 | 10 – 6 | 0 – 16 | 1 – 15 | 7 – 9 | 6 – 10 |
Philadelphia | 5 – 11 | 5 – 11 | 13 – 3 | 11 – 5 | 10 – 6 | 9 – 7 |
Pittsburgh | 0 – 16 | 8 – 8 | 9 – 7 | 13 – 3 | 2 – 14 | 6 – 10 |
San Diego | 13 – 3 | 11 – 5 | 6 – 10 | 8 – 8 | 9 – 7 | 9 – 7 |
San Francisco | 16 – 0 | 11 – 5 | 3 – 13 | 7 – 9 | 13 – 3 | 10 – 6 |
Seattle | 3 – 13 | 5 – 11 | 16 – 0 | 14 – 2 | 7 – 9 | 9 – 7 |
St. Louis | 12 – 4 | 12 – 4 | 6 – 10 | 3 – 13 | 12 – 4 | 9 – 7 |
Tampa Bay | 7 – 9 | 8 – 8 | 3 – 13 | 1 – 15 | 5 – 11 | 5 – 11 |
Tennessee | 3 – 13 | 6 – 10 | 1 – 15 | 0 – 16 | 1 – 15 | 2 – 14 |
Washington | 16 – 0 | 8 – 8 | 0 – 16 | 1 – 15 | 9 – 7 | 7 – 9 |
I can see Dallas and Denver winning their divisions, but Jacksonville making the playoffs? So much for wise crowds.
Of course, if any major player gets injured, that team’s projected results are void.
Also, if any roster has changed from last year, that team’s projected results are void. Same thing with new coaches.
These were the divisions of the gatekeepers of the sons of Korah and of the sons of Merari.
1 Chronicles 26:19
This little article thingy was written by Some Guy sometime around 6:21 am and has been carefully placed in the Sports category.