NFL in April, 2021
Jun
2
2021
In the last month or three, we had the announcement of the 2021 NFL schedule. Now that we know who will play whom and when, we can start predicting wins and losses.
I keep my predictions over at Some Fun Site. View results of previous football seasons.
2020 Summary
- Buffalo Bills = 11-5
- Los Angeles Rams = 10-6
- Minnesota Vikings = 11-5
- San Francisco 49ers = 13-3
- Seattle Seahawks = 7-9
How they actually did was
- Buffalo Bills = 13-3
- Los Angeles Rams = 10-6
- Minnesota Vikings = 7-9
- San Francisco 49ers = 6-10
- Seattle Seahawks = 12-4
Bills were close, Rams was perfect, and the other 3 weren’t even close. So much for that.
How about the methods overall?
I’m glad you asked, although you may be regretting it soon.
2020 Full Results
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 1 – 15 | 3 – 13 | 6 – 10 | 5 – 11 | 2 – 14 | 3 – 13 |
Atlanta | 10 – 6 | 12 – 4 | 6 – 10 | 7 – 9 | 8 – 8 | 9 – 7 |
Baltimore | 11 – 5* | 8 – 8 | 16 – 0 | 16 – 0 | 9 – 7 | 12 – 4 |
Buffalo | 16 – 0 | 11 – 5 | 11 – 5 | 11 – 5 | 14 – 2 | 13 – 3* |
Carolina | 13 – 3 | 14 – 2 | 1 – 15 | 2 – 14 | 13 – 3 | 9 – 7 |
Chicago | 0 – 16 | 1 – 15 | 5 – 11 | 8 – 8* | 4 – 12 | 4 – 12 |
Cincinnati | 16 – 0 | 9 – 7 | 2 – 14 | 0 – 16 | 13 – 3 | 8 – 8 |
Cleveland | 6 – 10 | 2 – 14 | 7 – 9 | 4 – 12 | 4 – 12 | 5 – 11 |
Dallas | 4 – 12 | 3 – 13 | 14 – 2 | 9 – 7 | 5 – 11 | 7 – 9 |
Denver | 14 – 2 | 12 – 4 | 5 – 11* | 6 – 10 | 8 – 8 | 9 – 7 |
Detroit | 13 – 3 | 9 – 7 | 3 – 13 | 1 – 15 | 4 – 12 | 6 – 10 |
Green Bay | 4 – 12 | 4 – 12 | 11 – 5 | 14 – 2 | 6 – 10 | 8 – 8 |
Houston | 3 – 13 | 8 – 8 | 9 – 7 | 12 – 4 | 2 – 14 | 7 – 9 |
Indianapolis | 10 – 6 | 4 – 12 | 9 – 7 | 6 – 10 | 11 – 5* | 8 – 8 |
Jacksonville | 12 – 4 | 7 – 9 | 2 – 14 | 5 – 11 | 15 – 1 | 8 – 8 |
Kansas City | 8 – 8 | 4 – 12 | 14 – 2* | 14 – 2* | 9 – 7 | 10 – 6 |
Miami | 2 – 14 | 0 – 16 | 10 – 6 | 2 – 14 | 5 – 11 | 4 – 12 |
Minnesota | 10 – 6 | 10 – 6 | 10 – 6 | 9 – 7 | 11 – 5 | 10 – 6 |
New England | 5 – 11 | 7 – 9 | 0 – 16 | 2 – 14 | 6 – 10 | 4 – 12 |
New Orleans | 16 – 0 | 11 – 5 | 14 – 2 | 11 – 5 | 11 – 5 | 13 – 3 |
New York Giants | 14 – 2 | 13 – 3 | 15 – 1 | 13 – 3 | 5 – 11 | 12 – 4 |
New York Jets | 10 – 6 | 8 – 8 | 14 – 2 | 16 – 0 | 6 – 10 | 11 – 5 |
Oakland | 15 – 1 | 7 – 9 | 3 – 13 | 3 – 13 | 16 – 0 | 9 – 7 |
Philadelphia | 3 – 13 | 8 – 8 | 3 – 13 | 7 – 9 | 8 – 8 | 6 – 10* |
Pittsburgh | 0 – 16 | 9 – 7 | 2 – 14* | 8 – 8 | 10 – 6 | 6 – 10 |
San Diego | 0 – 16 | 8 – 8 | 10 – 6 | 11 – 5 | 5 – 11 | 7 – 9 |
San Francisco | 5 – 11 | 9 – 7 | 8 – 8 | 9 – 7 | 5 – 11 | 7 – 9 |
Seattle | 13 – 3 | 13 – 3 | 15 – 1 | 15 – 1 | 13 – 3 | 14 – 2 |
St. Louis | 6 – 10 | 7 – 9 | 7 – 9 | 13 – 3 | 3 – 13 | 7 – 9 |
Tampa Bay | 4 – 12 | 8 – 8 | 10 – 6 | 6 – 10 | 8 – 8 | 7 – 9 |
Tennessee | 2 – 14 | 8 – 8 | 14 – 2 | 10 – 6 | 4 – 12 | 8 – 8 |
Washington | 10 – 6 | 11 – 5 | 0 – 16 | 1 – 15 | 13 – 3 | 7 – 9* |
* = correct guess
+ = if you count a tie in the loss column
IPT: 1
DP: 0
MPWLS: 3
IPTLS: 2
DPE: 1
AVG: 3
This is similar to last year. It continues to provide a good example of the wisdom of crowds (hint: it depends on independent conclusions) because the average guess got the most right.
2021
Now that the 2021 schedule is out, I have setup the 2021 NFL predictions. Here is my summary of the results:
2021 Summary
Consensus (3 or more methods in agreement):
- Cleveland Browns = 9-8
- Washington Team = 11-6
Browns looks reasonable, not sure about the team from Washington. I think the 17-game schedule is throwing things off a bit.
2021 Full Predictions
Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
---|---|---|---|---|---|---|
Arizona | 6 – 11 | 11 – 6 | 10 – 7 | 8 – 9 | 10 – 7 | 9 – 8 |
Atlanta | 7 – 10 | 8 – 9 | 9 – 8 | 2 – 15 | 9 – 8 | 7 – 10 |
Baltimore | 0 – 17 | 4 – 13 | 17 – 0 | 12 – 5 | 3 – 14 | 7 – 10 |
Buffalo | 10 – 7 | 16 – 1 | 15 – 2 | 16 – 1 | 13 – 4 | 14 – 3 |
Carolina | 12 – 5 | 3 – 14 | 5 – 12 | 5 – 12 | 8 – 9 | 7 – 10 |
Chicago | 2 – 15 | 12 – 5 | 9 – 8 | 8 – 9 | 6 – 11 | 7 – 10 |
Cincinnati | 15 – 2 | 12 – 5 | 4 – 13 | 2 – 15 | 11 – 6 | 9 – 8 |
Cleveland | 6 – 11 | 9 – 8 | 9 – 8 | 12 – 5 | 8 – 9 | 9 – 8 |
Dallas | 0 – 17 | 6 – 11 | 3 – 14 | 6 – 11 | 1 – 16 | 3 – 14 |
Denver | 8 – 9 | 10 – 7 | 3 – 14 | 5 – 12 | 12 – 5 | 8 – 9 |
Detroit | 17 – 0 | 4 – 13 | 0 – 17 | 3 – 14 | 8 – 9 | 6 – 11 |
Green Bay | 9 – 8 | 6 – 11 | 15 – 2 | 16 – 1 | 12 – 5 | 12 – 5 |
Houston | 10 – 7 | 6 – 11 | 3 – 14 | 3 – 14 | 7 – 10 | 6 – 11 |
Indianapolis | 12 – 5 | 11 – 6 | 14 – 3 | 13 – 4 | 10 – 7 | 12 – 5 |
Jacksonville | 6 – 11 | 7 – 10 | 1 – 16 | 0 – 17 | 14 – 3 | 6 – 11 |
Kansas City | 13 – 4 | 9 – 8 | 14 – 3 | 17 – 0 | 7 – 10 | 12 – 5 |
Las Vegas | 17 – 0 | 5 – 12 | 6 – 11 | 10 – 7 | 16 – 1 | 11 – 6 |
Los Angeles Chargers | 6 – 11 | 10 – 7 | 10 – 7 | 9 – 8 | 3 – 14 | 8 – 9 |
Los Angeles Rams | 5 – 12 | 12 – 5 | 11 – 6 | 10 – 7 | 6 – 11 | 9 – 8 |
Miami | 3 – 14 | 12 – 5 | 11 – 6 | 10 – 7 | 2 – 15 | 8 – 9 |
Minnesota | 9 – 8 | 11 – 6 | 5 – 12 | 6 – 11 | 6 – 11 | 7 – 10 |
New England | 17 – 0 | 14 – 3 | 7 – 10 | 7 – 10 | 13 – 4 | 12 – 5 |
New Orleans | 6 – 11 | 6 – 11 | 17 – 0 | 14 – 3 | 8 – 9 | 10 – 7 |
New York Giants | 13 – 4 | 7 – 10 | 5 – 12 | 6 – 11 | 16 – 1 | 9 – 8 |
New York Jets | 0 – 17 | 5 – 12 | 0 – 17 | 1 – 16 | 6 – 11 | 2 – 15 |
Philadelphia | 4 – 13 | 15 – 2 | 3 – 14 | 2 – 15 | 3 – 14 | 5 – 12 |
Pittsburgh | 4 – 13 | 4 – 13 | 12 – 5 | 14 – 3 | 11 – 6 | 9 – 8 |
San Francisco | 12 – 5 | 5 – 12 | 7 – 10 | 6 – 11 | 13 – 4 | 9 – 8 |
Seattle | 0 – 17 | 2 – 15 | 13 – 4 | 15 – 2 | 1 – 16 | 6 – 11 |
Tampa Bay | 16 – 1 | 6 – 11 | 15 – 2 | 13 – 4 | 7 – 10 | 11 – 6 |
Tennessee | 16 – 1 | 12 – 5 | 8 – 9 | 11 – 6 | 11 – 6 | 12 – 5 |
Washington | 11 – 6 | 15 – 2 | 11 – 6 | 10 – 7 | 11 – 6 | 12 – 5 |
I’m still not used to having teams in LA. At least I got the Raiders moved to LV in my list, so I can copy official lists now.
Enjoy the predictions, but there are caveats: if any major player gets injured, that team’s projected results are void. Also, if any roster has changed from last year, that team’s projected results are void. Same thing with new coaches.
Chariots with teams of horses also went up with him; and it was a very great company.
Genesis 50:9
This little article thingy was written by Some Guy sometime around 6:39 am and has been carefully placed in the Sports category.
June 2nd, 2021 at 8:46 pm
The Super Bowl is in LA. You have a few months to get used to it.