Technically Analyzing, Week 3
Aug
5
2008
This week, I am posting the results of the third week of tracking certain indicators. This week shows how those indicators have fared two weeks after the last changes to the portfolio.
It had looked like the Oversold with Improving RSI would be the winner, but this week it took a downturn. And the Moving Average Crossover 50/200 jumped into the lead. That’s for the NASDAQ. For the NYSE, Oversold with Improving RSI widens its lead over Bollinger Bands, which had been running strong until now. I think it has hit the point where the indicators are not performing as well as they should, because portfolio is not being kept current with the buy and sell signals. I think I’ll run one more week of this.
NASDAQ
NASDAQ | ||||||||
Index | Time | MA | MACD | OVR | BOL | CHK | Aroon | ADX |
-1.17 | 1 Day | -1.87 | -2.63 | 1.20 | 1.42 | 0.41 | 1.91 | 1.00 |
-1.04 | 2 Days | -2.68 | -0.36 | 2.45 | 1.86 | -0.89 | 1.11 | 1.49 |
-1.49 | 3 Days | -2.50 | -0.77 | 2.78 | -3.78 | -5.23 | -3.91 | -4.40 |
1.39 | 1 Week | -1.28 | 0.67 | 2.16 | -2.77 | -4.64 | -1.18 | -1.49 |
1.12 | 2 Weeks | 2.39 | -1.49 | 2.70 | -3.32 | -2.46 | -3.20 | -4.58 |
2.08 | 3 Weeks | 3.98 | -2.07 | -3.45 | -3.41 | -0.66 | -1.76 | -7.65 |
NYSE
NYSE | ||||||||
Index | Time | MA | MACD | OVR | BOL | CHK | Aroon | ADX |
-0.71 | 1 Day | 1.28 | 0.33 | -1.82 | 2.00 | 3.22 | 1.20 | 2.43 |
-2.27 | 2 Days | 1.98 | -0.33 | -1.66 | 1.65 | -0.44 | 0.82 | 0.30 |
-0.17 | 3 Days | -1.50 | -0.48 | 1.16 | -2.24 | -3.66 | -2.42 | -2.52 |
1.83 | 1 Week | -4.64 | 0.54 | 3.61 | -3.30 | -4.68 | -2.87 | -3.57 |
-1.04 | 2 Weeks | -6.09 | -1.55 | 3.44 | 2.88 | -3.75 | -1.52 | -0.91 |
-0.94 | 3 Weeks | -5.98 | -0.47 | 4.98 | 0.69 | -6.40 | -1.70 | 0.51 |
“One hand full of rest is better than two fists full of labor and striving after wind.”
– Ecclesiastes 4:6
This little article thingy was written by Some Guy sometime around 9:40 pm and has been carefully placed in the Finance category.