Technically Analyzing, Week 4
Aug
12
2008
And the winner is…OVR. That’s right, Oversold with Improving RSI, combined with Overbought with Declining RSI, put on a very strong last leg to finish well ahead of the other contenders.
What does that mean? What is my conclusion? I think I’ll use OVR as one of the inputs of my stock-buying decisions. It might make a fine stock screener to provide a list of potential stocks. An 19% return in one month is impressive, but all that means is that it warrants a closer look.
On a related note, don’t use CCI Signals and Parabolic SAR Signals as stock screeners. Those were returning 200, 300, and even 599 stocks for one day. A stock screener that returns 599 stocks is not very useful to me, so I removed those from the list at the beginning of this month-long test. I want a stock screener that returns a few dozen stocks, at most.
NASDAQ
NASDAQ | ||||||||
Index | Time | MA | MACD | OVR | BOL | CHK | Aroon | ADX |
-1.17 | 1 Day | -1.87 | -2.63 | 1.20 | 1.42 | 0.41 | 1.91 | 1.00 |
-1.04 | 2 Days | -2.68 | -0.36 | 2.45 | 1.86 | -0.89 | 1.11 | 1.49 |
-1.49 | 3 Days | -2.50 | -0.77 | 2.78 | -3.78 | -5.23 | -3.91 | -4.40 |
1.39 | 1 Week | -1.28 | 0.67 | 2.16 | -2.77 | -4.64 | -1.18 | -1.49 |
1.12 | 2 Weeks | 2.39 | -1.49 | 2.70 | -3.32 | -2.46 | -3.20 | -4.58 |
2.08 | 3 Weeks | 3.98 | -2.07 | -3.45 | -3.41 | -0.66 | -1.76 | -7.65 |
8.97 | 4 Weeks | 4.98 | -3.61 | 14.80 | -4.93 | -4.96 | -0.52 | -11.46 |
NYSE
NYSE | ||||||||
Index | Time | MA | MACD | OVR | BOL | CHK | Aroon | ADX |
-0.71 | 1 Day | 1.28 | 0.33 | -1.82 | 2.00 | 3.22 | 1.20 | 2.43 |
-2.27 | 2 Days | 1.98 | -0.33 | -1.66 | 1.65 | -0.44 | 0.82 | 0.30 |
-0.17 | 3 Days | -1.50 | -0.48 | 1.16 | -2.24 | -3.66 | -2.42 | -2.52 |
1.83 | 1 Week | -4.64 | 0.54 | 3.61 | -3.30 | -4.68 | -2.87 | -3.57 |
-1.04 | 2 Weeks | -6.09 | -1.55 | 3.44 | 2.88 | -3.75 | -1.52 | -0.91 |
-0.94 | 3 Weeks | -5.98 | -0.47 | 4.98 | 0.69 | -6.40 | -1.70 | 0.51 |
1.75 | 4 Weeks | -5.04 | 1.64 | 19.86 | 1.26 | -9.96 | -5.42 | -2.85 |
This is not an offer to buy or sell any securities. Any information on this site is general in nature and is not intended to be financial advice for your specific situation. Trading stocks carries risks that should be discussed with a professional financial advisor. Past performance is no guarantee of future results. Use at your own risk. This post was written in a facility that processes peanuts.
Do you not know that those who run in a race all run, but only one receives the prize? Run in such a way that you may win.
– 1 Corinthians 9:24
This little article thingy was written by Some Guy sometime around 10:56 pm and has been carefully placed in the Finance category.