Technically Analyzing, Week 2
Jul
29
2008
Last week, I posted the results of a week of gathering stock picks from a technical analysis site. This week, I am posting the results of the second week of that effort. This week shows how those stocks have fared a week later, without any changes to the portfolio.
Also, I corrected the earlier numbers. The values for 2 Days, 3 Days, and 1 Week were added instead of averaged, so the returns were greater than they should have been (e.g. 5 stocks returning 5% each does not mean you will get a 25% return). That error does not affect the results in that the point of the exercise is to compare analysis methods. As long as the methods were compared using the same calculations, the comparison will be valid. But the error would affect the secondary part of the exercise, which is to see how the analysis methods perform against the market itself.
So here are the this week’s results:
NASDAQ
NASDAQ | ||||||||
Index | Time | MA | MACD | OVR | BOL | CHK | Aroon | ADX |
-1.17 | 1 Day | -1.87 | -2.63 | 1.20 | 1.42 | 0.41 | 1.91 | 1.00 |
-1.04 | 2 Days | -2.68 | -0.36 | 2.45 | 1.86 | -0.89 | 1.11 | 1.49 |
-1.49 | 3 Days | -2.50 | -0.77 | 2.78 | -3.78 | -5.23 | -3.91 | -4.40 |
1.39 | 1 Week | -1.28 | 0.67 | 2.16 | -2.77 | -4.64 | -1.18 | -1.49 |
1.12 | 2 Weeks | 2.39 | -1.49 | 2.70 | -3.32 | -2.46 | -3.20 | -4.58 |
NYSE
NYSE | ||||||||
Index | Time | MA | MACD | OVR | BOL | CHK | Aroon | ADX |
-0.71 | 1 Day | 1.28 | 0.33 | -1.82 | 2.00 | 3.22 | 1.20 | 2.43 |
-2.27 | 2 Days | 1.98 | -0.33 | -1.66 | 1.65 | -0.44 | 0.82 | 0.30 |
-0.17 | 3 Days | -1.50 | -0.48 | 1.16 | -2.24 | -3.66 | -2.42 | -2.52 |
1.83 | 1 Week | -4.64 | 0.54 | 3.61 | -3.30 | -4.68 | -2.87 | -3.57 |
-1.04 | 2 Weeks | -6.09 | -1.55 | 3.44 | 2.88 | -3.75 | -1.52 | -0.91 |
This is not an offer to buy or sell any securities. Any information on this site is general in nature and is not intended to be financial advice for your specific situation. Trading stocks carries risks that should be discussed with a professional financial advisor. Past performance is no guarantee of future results. Use at your own risk. This post was written in a facility that processes peanuts.
“He who increases his wealth by interest and usury Gathers it for him who is gracious to the poor.”
– Proverbs 28:8